Product
Description
The ST330 is a compact and standalone GPS tracking device designed mainly for high-valued standing and mobile assets and even water-exposed assets. This GPS Tracking device can operate for long periods of time, without requiring direct access to external power supplies.
Get Sample

Self-powered tracking device for fixed assets

Waterproof IP67 (Option)

Big lithium-ion battery
7.2 Ah Battery (Option)
15-pin Event lines
- Battery operated personal/asset tracker
- Highly durable IP67 weatherproof casing with fixing holder/ magnetic buttons (Option)
- 5.2 Ah big lithium-ion battery rechargeable quickly within 4 hours – 7.8 Ah bigger battery (Option)
- Anti-explosion casing for Gas/Petrol sites (Option)
- Built-in 3-axis accelerometer for motion detection
- 15-pin Event lines
- Up to 60 zones of polygonal / circular geo-fencing
- Alerts when separated from its holder
- OTA configurable and firmware upgradable
- Installed very quickly within 30 seconds by using hands
- Location link on Google Map via SMS
- Anti-theft
- Route deviation
- Transferring data via an external RS232 device
- Waterproof IP67 compliant
Vehicle Tracker | 2G | ||
Specification | ST330 | ||
Network Frequency | GSM 850 / 900MHz : -104dBm | ||
Transmission Protocol | TCP / UDP | ||
Setting Mode | by USB cable or GPRS or SMS | ||
GPS/Glonass Sensitivity *3) | Tracking : -162dBm | ||
Reacquisition : -160dBm | |||
Cold start : -148dBm | |||
AT Command | GSM 07.07, 07.05 | ||
Command / Report sent via SMS |
Supported | ||
Back-up Server | Supported | ||
GPRS | Multi-slot Class 12 | ||
Housing Dimensions | 97,4(W) x 130(L) x 37,5(T) mm | ||
101.6 x 131x 43.8 mm (including the Holder) | |||
Weight | 189g (without battery), 285g (with 5.2A/h battery) | ||
330g (with 7.8A/h battery) | |||
Certificates | CE, FCC, RoHS, GCF | ||
Operating Temperature | -30 ~ +80℃ (with vehicle power) | ||
Power Supply | DC 8V ~ 33V *Main power +/- inversion protection | ||
Electric Protection | Protection against ESD and overvoltage | ||
Back-up Battery | Rechargeable 3.7V, Lithium-Ion 5.2Ah or 7.8Ah (Optional) | ||
Battery Endurance Time(**) | Battery 5.2Ah / Battery 7.8Ah | ||
Reporting once a day | Approx. 4 Years / 7 Years | ||
Reporting every 5 minutes | Approx. 21 days / 35 days | ||
Reporting every 10 minutes | Approx. 33 days / 55 day | ||
Antenna Type | Internal/External GPS antenna, Internal/External GPRS antenna | ||
Motion detection | Built-in 3-axis accelerometer | ||
Data storage | 2000 locations for lost coverage scenario | ||
Power Consumption | Active mode : 70~80 mA@12V | ||
Typical (3 min reporting) : 40~50 mA @12V | |||
Sleep mode : less than 2 mA@12V | |||
Event Inputs | 1 Ignition | ||
3 inputs for panic button, door sensor, 1 analog (Option) | |||
Event Outputs | 1 output : Vehicle Blocking | ||
1 output : Open drain output up to 300mA, Available for Siren |