Product
Description
Suntech ST3940 (with its holder) is a water-resistant (IP66 compliant) rugged, hard-cased multi-purpose mini 3G tracking device for a variety of uses such as asset tracking, vehicle/motorcycle tracking, and personal tracking. The ST3940 works autonomously by using its built-in battery(1500mA, 3000mA) and its superior internal antennas for both of 3G network and GPS.
Get Sample

UMTS/GSM

Waterproof Compliant
IP66 (with holder)
IP65 (without holder)

Low Power Consumption
- Network: GSM, UMTS
- Extremely low power consumption
- Low battery alert
- Built-in 3-axis accelerometer and motion detector
- Maintenance Server Supported (optional)
- Waterproof Compliant: IP66 (with holder), IP65 (without holder)
Asset Tracker | 3G | ||
Specification | ST3940 | ||
Network Frequency | 3G: 3G: 850/1900 MHz, 2G: 850/1900 MHz 3G: 900 / 2100 Mhz, 2G: 900 / 1800 MHz (Optional) |
||
GPRS | Multi-slot Class 12 | ||
Support all 4 coding schemes (CS-1, CS-2, CS-3 and CS-4) | |||
Transmission Protocol | TCP / UDP | ||
Setting mode | By PC, GPRS or SMS | ||
Command / Report sent via SMS | MT/MO PDU / Text mode, SMS over SG/NAS | ||
Back-up Server | Supported (via dual IP) | ||
GPS/Glonass Sensitivity *3) | Tracking -167 dBm | ||
Reacquisition -161 dBm | |||
Cold start -149 dBm | |||
Housing Dimension | 75(L) x 50.5(W) × 32.5(T) mm (3,000mAh, without holder) 88.3(L) x 55.9(W) x 35.6(T) mm (3,000mAh, with holder) 75(L) x 50.5(W) × 22.5(T) mm (1,500mAh) |
||
Weight | 113g (With 3,000mAh) 81g (With 1,500mAh) |
||
Dust and Water Resistant | IP65 (without holder) / IP66 (with holder) | ||
Power Supply | with Li-ion rechargeable battery | ||
User Interface | Power button, Panic button | ||
Charger adaptor, Charger cable | |||
LED Status Indicator | GPS signal, 3G/2G signal, Battery Charging status | ||
Power Consumption | Active mode : 40~60mA | ||
Sleep mode : Approx. 3.5mA | |||
Deep Sleep mode : Approx. 15uA | |||
Antenna Type | Internal 4G/2G antenna, Internal GPS antenna | ||
Motion Detection | Built-in 3-axis accelerometer | ||
Battery | Rechargeable 3.7V, 3000mAh Li-ion Battery | ||
Operational Temperature Range | -20˚C ~ +60˚C | ||
Certificates | CE, RoHS |
We can provide highly customizable devices. Based on the functions available on the device, more functions can also be optionally available to meet specific needs of the users requiring customization. In addition to the basic functions of the standard version, some of functions can be included as optional items.
ST3940B (Bigger Battery)
ST3940BT (Bigger Battery+Bluetooth)
