Product
Description
Suntech ST4500 is the ultimate solution for fleet management in need of monitoring location, speed, and other codes available on the OBD port of vehicles, and offers an easy and self-installation in the form of a plug and play and is connected by the vehicle to provides the various accessible information such as engine RPM, calculated load value, coolant temperature, fuel system status, vehicle speed, VIN, and so on.
Get Sample

Plug & Play

DPA (Driver Pattern Analysis)

Read Extensive Engine Diagnostics (User Selectable) , DTC and Vehicle ID
- Network: LTE Cat M1/NB-IoT/2G
- Detect OBD-Ⅱ Protocol Automatically
- Read Extensive Engine Diagnostics (User Selectable), DTC and Vehicle ID
- Collect information Fast & Accurate and Notify to user
- Configurable Report Format
- Multiple Report Mode and Condition
- Easily preconfigure for Report Mode
- DPA(Driving Pattern Analysis) / CR(Crash Reconstruction)
- Circular / Polygonal Geofencing
- Maintenance Server Supported
- Plug & Play
OBD | |||
Specification | ST4500 | ||
Network Frequency | LTE Cat M1/NB-IoT/2G | ||
GPRS | Multi-slot Class 12 | ||
Transmission Protocol | TCP / UDP | ||
Command / Report sent via SMS | MT/MO PDU / Text mode, SMS over SG/NAS | ||
Back-up Server | Supported (via dual IP) | ||
Setting Mode | By PC, GPRS or SMS | ||
GPS/Glonass Sensitivity | Tracking -167 dBm | ||
Reacquisition -161 dBm | |||
Cold start -149 dBm | |||
J1850(PWM or VPW) protocols | |||
ISO9141-2 & ISO14230, K-Line | |||
ISO14230-4 Keyword Protocol 2000 | |||
ISO 15765-4 protocols(CAN) | |||
Housing Dimension | 74(L) × 46(W) ×25(T) mm | ||
Weight | 71 g (with back-up battery) | ||
Power Supply | DC 8 V ~ 33 V, Main power +/- inversion protection | ||
Power Consumption | Active mode : 120~130mA @12V | ||
Sleep mode : Approx. 4mA @12V | |||
Deep Sleep mode : Approx. 2mA @12V | |||
Antenna Type | Internal GPRS antenna, Internal GPS antenna | ||
Motion Detection | Built-in 3-axis accelerometer & 3-axis gyroscope | ||
Data storage | up to 2,000 locations, for lost coverage scenario | ||
Back-up Battery | Rechargeable 3.7V, 350mAh Li-ion Battery | ||
Electric Protection | Protection against ESD and overvoltage | ||
Operational Temperature Range | -40˚C ~ +80˚C | ||
Certificates | FCC, PTCRB, IC, ISO 7637-2, ISO 7637-3, ISO 10605, CISPR25 |
We can provide highly customizable devices. Based on the functions available on the device, more functions can also be optionally available to meet specific needs of the users requiring customization. In addition to the basic functions of the standard version, some of functions can be included as optional items.
ST4500T (Bluetooth)
For any further information, please contact our sales representative.
http://suntechus.com