Product
Description
Suntech ST3340 is designed for a powerful and compact size tracker with water-resistant. This product is an ideal solution for vehicle tracking companies who are looking for a highly customizable device suitable for fleet management, vehicle insurance, and security/logistics management. It is capable of configuring the report format and customizing the report between the device and the application server for the customer.
Get Sample

DPA
(Driving Pattern Analysis)

Identify Virtual Ignition
(Voltage/Motion)

Waterproof IP67 Compliant
(with holder)
- Driver Pattern Analisys(harsh breaking, cornering, acceleration and speeding)
- Jamming Detection
- Route Deviation
- Various Report (distance, time, vehicle angle)
- Circular/Polygonal Geo-fence
- Identify Virtual Ignition (Voltage/Motion)
- Location link on Google Map via SMS
- Anti-theft
- Waterproof IP67 Compliant (with holder)
Vehicle Tracker | 3G | ||
Specification | ST3340 | ||
Network Frequency | 3G: 850/850/900/1900/2100 MHz 2G: 850/900/1800/1900 MHz |
||
Setting Mode | by USB cable or GPRS or SMS | ||
GPRS | Multi-slot Class 12 | ||
AT Command | GSM 07.07, 07.05 | ||
Command / Report sent via SMS |
Supported | ||
Back-up Server | Supported | ||
GPS/Glonass Sensitivity | Tracking -162 dBm | ||
Reacquisition -160 dBm | |||
Cold start -148 dBm | |||
Event Inputs | 1 Ignition | ||
3 Inputs : Available for Panic button, Door sensor | |||
Event Outputs | 1 output : Vehicle Blocking | ||
1 output : Open drain output up to 300mA, Available for Siren | |||
1-Wire interface | 1-Wire (I-button, Temperature sensor) | ||
1 Serial Port | General RS232 , RFID Reader(RS232 type) | ||
Housing Dimension | 90.5(W) × 58(L) × 26(T) mm | ||
Weight | 100g (with back-up battery) | ||
Power Supply | DC 8 V ~ 33 V, Main power +/- inversion protection | ||
Power Consumption | Active mode : 70~80mA @12V | ||
Typical (3min. reporting) : 40~50 mA @12V | |||
Sleep mode : Approx. 2mA @12V | |||
Motion Detection | Built-in 3-axis accelerometer | ||
Back-up Battery | Rechargeable 3.7V, Li-ion 320mAh | ||
Electric Protection | Protection against ESD and overvoltage | ||
Operational Temperature Range | -40˚C ~ +80˚C | ||
Dust and Water Resistant | IP67 (With fixing holder) | ||
Certificates | FCC |
We can provide highly customizable devices. Based on the functions available on the device, more functions can also be optionally available to meet specific needs of the users requiring customization. In addition to the basic functions of the standard version, some of functions can be included as optional items.
ST3340LC (Low Cost)
ST3340R (RS232)

For any further information, please contact our sales representative.
http://suntechus.com